The HCU-CT is a Diamond Cutting Unit specially designed for the Semi- or Fully- Automatic Cutting of Ceramic tubes with diameters ranging from 3 mm up to 30 mm and initial lengths up to 2,5 meters
The support of the tubes has a fixed radius, the radius of the jaws for clamping of the tubes varies in relation to the diameter of the cut tubes. The tubes will be cut with a diamond cutting blade. The type and composition of the cutting blade is determined by the materials and sizes to be cut.
Because Ceramic Tubes are not perfectly straight by default, the HCU-CT is equipped with a special separated tube support system that varies in size, depending upon the tube diameter.
| Control Unit: | PLC SEW |
| Cutting Capacity 1): | Ø3 – 30 mm |
| Initial Tube/Rod Length 4): | up to 2500 mm |
| Cutting Lengths 3): | 5 – 300 mm |
| Cutting Length Tolerance Semi Automatic2): | +/- 0,2 mm |
| Cutting Length Tolerance Automatic2): | +/- 0,1 mm |
| Cutting Length Tolerance with Mechanical Stop2): | +/- 0,05 mm |
| Capacity Cutting Motor: | 4 kW |
| Voltage Cutting Motor: | 400V/50Hz/3ph |
| Cutting Blade Diameter: | 400 mm |
| Cutting Blade Bore: | 60 H7 mm |
| Cutting Blade Flanges: | with integrated cooling |
| Power Supply 5): | 20A/400V/50Hz//3ph+n+pe |
| Spindle | Driven by belt, mounted in precision bearings |
| Cutting movement control: | Servo Motor |
| Tube Supply Semi Automatic: | by Handwheel |
| Tube Supply Automatic: | Servo Motor |
| Protection: | Motor Overload/Air Failure/Water Supply Failure |
| Water Mist Suction unit:: | yes |
| Coolant Fluid: | Water |
| Compressed Air Pressure: | 6 bar |
| Dimensions (L x W x H): | 2300 x 1400 x 2200 mm |
| Weight: | 900 kg |
1) Larger dimensions upon request. 2) Depending on the quality and length of the tube or rod material. 3) Longer tubes on request. 4) Standard 1500 mm. 5) Other voltages and frequencies upon request