The HCU has been designed for the Semi-Automatic Cutting of Tubes and Rods made of Glass, Quartz, Pyrex and other hard materials with Diameters ranging from 3 mm up to 30 mm and initial lengths of up to 2.5 meters. The HCU is also available as a Fully Automatic Unit.
The HCU has been designed for High Volume production with a limited initial investment. It is designed for around the clock operations.
The support of the tubes has a fixed radius, the radius of the clamping jaws varies in relation to the diameter of the tubes or rods to be cut.
The Cutting Head movement has been automated to allow for a repetitive and high quality edge finish.
For ease of maintenance and rust prevention, stainless steel is used for the large steel surfaces exposed to coolant fluids (H20).
| Control Unit: | PLC SEW |
| Cutting Capacity 1): | Ø3 – 30 mm |
| Initial Tube/Rod Length: | up to 2500 mm |
| Cutting Lengths: | 5 – 180 mm |
| Cutting Length Tolerance 2): | +/- 0,2 mm |
| Tube length multiple cutting cycle 3): | 180 – 2500 mm |
| Tolerance multiple cutting cycle 2): | +/- 0,4 mm |
| Capacity Cutting Motor: | 4 kW |
| Voltage Cutting Motor: | 400V/50Hz/3ph |
| Cutting Blade Diameter: | 400 mm |
| Cutting Blade Bore: | 60 H7 mm |
| Cutting Blade Flanges: | with integrated cooling |
| Power Supply 4): | 20A/400V/50Hz//3ph+n+pe |
| Spindle | Driven by belt, mounted in precision bearings |
| Cutting movement control: | Servo Motor |
| Tube Supply Semi Automatic: | by Handwheel |
| Tube Supply Automatic: | Servo Motor |
| Protection: | Motor Overload/Air Failure/Water Supply Failure |
| Water Mist Suction unit:: | yes |
| Coolant Fluid: | Water |
| Compressed Air Pressure: | 6 bar |
| Dimensions (L x W x H): | 2300 x 1400 x 2200 mm |
| Weight: | 900 kg |
1) Larger dimensions upon request. 2) Depending on the quality and length of the tube or rod material. 3) Longer tubes on request. 4) Other voltages and frequencies upon request